Polyus Gold International
Sector: Metals & Mining Covered by: Jones, Andrew, Kuligin, Vasiliy
Profile & Rating 
| Common | Preferred | |
|---|---|---|
| Price, USD: | 2.95 | -- |
| Target Price, USD: | 3.94 | -- |
| Upside/Downside, %: | 33.6 | -- |
| Rating: | BUY | -- |
| Outstanding, mn: | 3,032.15 | -- |
| Bloomberg Ticker: | PLGL LI Equity | -- |
| Reuters RIC: | PLGLq.L | -- |
| ISIN: | US73180Y1047 | -- |
| CUSIP: | -- | -- |
| Market Capitalisation, $mn: | 8,944.84 | EV, $mn: | 10,479.00 |
| IAS/US GAAP Financial Since: | 1996 | Last Reported Financial Year: | 2010 |
| ADR/GDR Since: | 2006 | ADR/GDR Per Common Share: | 2 |
Recent Reports
Articles
Share Price Performance
Ownership & Management 
|
|



No comments:
Post a Comment